2025 Northeast 10
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| Northeast 10 | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Adelphi | 91.23 | 9-1-0 | 0.900 | 19-4-0 | 0.826 |
| 2 | New Haven | 91.87 | 9-1-0 | 0.900 | 13-6-0 | 0.684 |
| 3 | Pace | 92.59 | 9-1-0 | 0.900 | 17-5-0 | 0.773 |
| 4 | Bentley | 88.24 | 7-3-0 | 0.700 | 10-6-0 | 0.625 |
| 5 | St Anselm | 88.76 | 6-4-0 | 0.600 | 12-7-0 | 0.632 |
| 6 | Assumption | 84.56 | 4-6-0 | 0.400 | 6-10-0 | 0.375 |
| 7 | Southern Connecticut | 86.13 | 4-6-0 | 0.400 | 10-8-0 | 0.556 |
| 8 | Southern New Hampshire | 83.59 | 4-6-0 | 0.400 | 8-9-0 | 0.471 |
| 9 | St Michaels | 78.40 | 2-8-0 | 0.200 | 6-10-0 | 0.375 |
| 10 | Franklin Pierce | 76.63 | 1-9-0 | 0.100 | 3-11-0 | 0.214 |
| 11 | American International | 67.75 | 0-10-0 | 0.000 | 2-14-0 | 0.125 |
