2025 Northeast
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| Northeast | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | LIU | 73.82 | 8-1-0 | 0.889 | 12-7-0 | 0.632 |
| 2 | Stonehill | 72.52 | 8-1-0 | 0.889 | 11-7-0 | 0.611 |
| 3 | Wagner | 71.07 | 8-1-0 | 0.889 | 8-7-0 | 0.533 |
| 4 | Mercyhurst | 66.57 | 6-3-0 | 0.667 | 6-9-0 | 0.400 |
| 5 | St Francis | 70.79 | 5-4-0 | 0.556 | 7-10-0 | 0.412 |
| 6 | Fairleigh Dickinson | 66.27 | 4-5-0 | 0.444 | 5-11-0 | 0.313 |
| 7 | Le Moyne | 68.44 | 3-6-0 | 0.333 | 4-13-0 | 0.235 |
| 8 | Central Connecticut | 59.33 | 2-7-0 | 0.222 | 2-13-0 | 0.133 |
| 9 | Howard (DC) | 59.41 | 1-8-0 | 0.111 | 1-14-0 | 0.067 |
| 10 | Delaware State | 56.64 | 0-9-0 | 0.000 | 1-14-0 | 0.067 |
