2024 PA Girls Class 3A
Division Info
| Location | Pennsylvania |
|---|
2024 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 23-3-0 | 94.27 |
|
|
| Conestoga | 21-4-0 | 93.98 |
|
|
| Manheim Township | 19-4-0 | 92.90 |
|
|
| Downingtown West | 23-2-0 | 92.36 |
|
|
| Penncrest | 18-7-0 | 91.80 |
|
|
| Garnet Valley | 16-8-0 | 90.06 |
|
|
| Downingtown East | 17-7-0 | 87.77 |
|
|
| Wilson West Lawn | 17-5-0 | 87.24 |
|
|
| Kennett | 14-5-0 | 86.87 |
|
|
| Upper Dublin | 19-4-0 | 85.86 |
|
|
| Ridley | 12-8-0 | 85.53 |
|
|
| West Chester Henderson | 12-8-0 | 85.35 |
|
|
| Avon Grove | 12-7-0 | 84.83 |
|
|
| Unionville | 7-11-0 | 83.89 |
|
|
| Owen J Roberts | 12-7-0 | 83.72 |
|
|
| Haverford | 8-11-0 | 83.45 |
|
|
| Wissahickon | 14-5-1 | 83.34 |
|
|
| Pennridge | 13-8-0 | 83.07 |
|
|
| Bayard Rustin | 7-11-0 | 82.93 |
|
|
| Dallastown | 16-4-0 | 82.77 |
|
|
| Great Valley | 6-11-0 | 82.71 |
|
|
| Boyertown Area | 13-6-0 | 82.70 |
|
|
| Spring-Ford | 13-7-0 | 82.27 |
|
|
| Central Bucks West | 14-5-0 | 82.12 |
|
|
| Plymouth-Whitemarsh | 14-6-0 | 82.03 |
|
|
| Pennsbury East | 12-6-1 | 81.81 |
|
|
| Mount Lebanon | 20-1-0 | 81.64 |
|
|
| Pine-Richland | 16-4-1 | 81.56 |
|
|
| West Chester East | 9-8-0 | 81.29 |
|
|
| Council Rock North | 12-5-0 | 80.90 |
|
|
| Hempfield Landisville | 12-7-0 | 80.75 |
|
|
| Abington HS | 10-8-0 | 80.67 |
|
|
| Upper St Clair | 12-6-0 | 79.63 |
|
|
| Penn Manor | 14-5-1 | 78.97 |
|
|
| Coatesville Area | 6-12-0 | 78.82 |
|
|
| Shady Side Academy | 13-5-0 | 78.67 |
|
|
| Council Rock South | 11-8-0 | 78.42 |
|
|
| Peters Township | 10-10-0 | 77.45 |
|
|
| Red Lion | 14-7-0 | 77.20 |
|
|
| Cumberland Valley | 14-5-0 | 77.06 |
|
|
| Oxford Area | 4-11-0 | 76.44 |
|
|
| Canon-McMillan | 11-5-0 | 76.40 |
|
|
| State College | 14-6-0 | 76.39 |
|
|
| Fox Chapel | 13-5-0 | 76.38 |
|
|
| New Oxford | 9-7-0 | 76.06 |
|
|
| Central Bucks South | 6-11-0 | 75.84 |
|
|
| Perkiomen Valley | 8-12-0 | 75.79 |
|
|
| Lower Merion | 5-12-0 | 75.72 |
|
|
| Methacton | 6-12-0 | 75.66 |
|
|
| Central Bucks East | 8-9-0 | 75.63 |
|
|
| Harriton | 3-17-0 | 75.45 |
|
|
| Governor Mifflin | 6-11-0 | 74.97 |
|
|
| South Western | 10-9-0 | 73.96 |
|
|
| Sewickley Academy | 7-6-0 | 73.63 |
|
|
| North Penn | 4-15-0 | 73.63 |
|
|
| Souderton Area | 8-10-0 | 73.57 |
|
|
| Norwin | 9-9-0 | 72.85 |
|
|
| Exeter Township | 10-8-0 | 72.81 |
|
|
| Elizabethtown | 9-9-0 | 72.31 |
|
|
| Quakertown | 5-12-0 | 72.30 |
|
|
| North Allegheny | 8-9-0 | 72.06 |
|
|
| Bensalem | 9-8-0 | 71.63 |
|
|
| Central Dauphin | 11-8-0 | 71.52 |
|
|
| Palmyra | 10-9-0 | 71.52 |
|
|
| Warwick | 9-9-0 | 70.97 |
|
|
| Bethel Park | 7-9-0 | 70.45 |
|
|
| Cedar Cliff | 8-9-1 | 69.65 |
|
|
| North Hills | 7-8-0 | 69.24 |
|
|
| Carlisle | 6-9-1 | 68.32 |
|
|
| Cedar Crest | 6-10-0 | 68.03 |
|
|
| Hatboro-Horsham | 3-15-0 | 67.82 |
|
|
| Delaware Valley HS | 9-9-1 | 66.91 |
|
|
| Seneca Valley | 3-11-1 | 66.72 |
|
|
| Dover | 3-10-0 | 66.69 |
|
|
| Central York | 2-16-0 | 66.42 |
|
|
| Ephrata | 5-13-0 | 65.88 |
|
|
| Neshaminy | 2-16-0 | 65.81 |
|
|
| Shaler Area | 6-10-0 | 65.53 |
|
|
| Cheltenham | 4-13-0 | 65.29 |
|
|
| Butler Area | 7-8-1 | 64.84 |
|
|
| Mechanicsburg | 3-15-0 | 64.70 |
|
|
| Chambersburg | 2-16-0 | 61.44 |
|
|
| Conestoga Valley | 0-17-0 | 61.34 |
|
|
| Baldwin | 0-12-0 | 61.16 |
|
|
| Hazleton Area | 4-13-0 | 60.46 |
|
|
| Upper Darby | 1-17-0 | 59.96 |
|
|
| Norristown Area | 3-15-0 | 59.76 |
|
|
| Hempfield Greensburg | 2-14-0 | 59.40 |
|
|
| Freeport | 1-8-0 | 57.26 |
|
|
| Taylor Allderdice | 1-8-0 | 56.83 |
|
|
| McDowell | 9-8-0 | 56.14 |
|
|
| Mifflin County | 4-13-0 | 54.85 |
|
|
| Central Dauphin East | 0-17-0 | 53.99 |
|
|
| Wilkes-Barre Area | 0-16-0 | 50.50 |
|
|
| Mifflinburg | 0-12-0 | 44.62 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
