2021 PA Girls - Class 2A
Division Info
| Location | Pennsylvania |
|---|
2021 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Bishop Shanahan | 17-4-0 | 87.82 |
|
|
| Strath Haven | 19-6-1 | 87.22 |
|
|
| Springfield Delco | 12-7-1 | 83.89 |
|
|
| Villa Maria Academy Malvern | 16-7-0 | 81.63 |
|
|
| Springfield Township | 15-5-0 | 80.17 |
|
|
| Mt St Joseph Academy | 15-5-0 | 79.46 |
|
|
| New Hope-Solebury | 13-6-0 | 79.01 |
|
|
| Upper Merion Area | 11-4-0 | 78.94 |
|
|
| Gwynedd-Mercy Academy | 12-8-0 | 76.79 |
|
|
| Phoenixville | 9-7-0 | 76.60 |
|
|
| Pottsgrove | 8-8-0 | 76.32 |
|
|
| Marple Newtown | 4-14-0 | 73.19 |
|
|
| Merion Mercy Academy | 8-7-0 | 72.47 |
|
|
| Jenkintown | 15-4-0 | 71.76 |
|
|
| Upper Moreland | 7-13-0 | 70.75 |
|
|
| Upper Perkiomen | 4-9-0 | 70.53 |
|
|
| Villa Joseph Marie SG | 7-12-0 | 70.18 |
|
|
| Pope John Paul II | 3-10-0 | 69.89 |
|
|
| Sun Valley | 3-14-0 | 66.63 |
|
|
| Lower Moreland | 5-12-0 | 66.01 |
|
|
| St Basil Academy | 8-11-0 | 65.42 |
|
|
| Interboro | 5-5-0 | 62.65 |
|
|
| Nazareth Academy SG | 4-13-0 | 60.74 |
|
|
| Pottstown | 1-12-0 | 60.70 |
|
|
| Sacred Heart Acadmey | 0-14-0 | 58.31 |
|
|
| Chichester | 4-5-0 | 58.11 |
|
|
| Collegium Charter | 3-10-0 | 55.80 |
|
|
| Lakeland | 1-13-0 | 52.75 |
|
|
| Delaware County CS | 1-9-0 | 52.47 |
|
|
| Academy Park | 0-9-0 | 50.16 |
|
