2024 Colonial
Division Info
| Location | Colorado |
|---|---|
| Data Courtesy of | Bill Allen |
2024 Teams
| Colonial | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Stony Brook | 97.11 | 8-0-0 | 1.000 | 18-3-0 | 0.857 |
| 2 | Drexel | 93.39 | 7-1-0 | 0.875 | 13-6-0 | 0.684 |
| 3 | Hofstra | 90.08 | 6-2-0 | 0.750 | 9-8-0 | 0.529 |
| 4 | Elon | 87.09 | 5-3-0 | 0.625 | 9-8-0 | 0.529 |
| 5 | Towson | 89.68 | 4-4-0 | 0.500 | 7-9-0 | 0.438 |
| 6 | Delaware | 89.51 | 3-5-0 | 0.375 | 10-6-0 | 0.625 |
| 7 | Monmouth (NJ) | 85.70 | 2-6-0 | 0.250 | 6-10-0 | 0.375 |
| 8 | Campbell | 83.61 | 1-7-0 | 0.125 | 4-13-0 | 0.235 |
| 9 | William & Mary | 83.68 | 0-8-0 | 0.000 | 4-13-0 | 0.235 |
