2024 Big South
Division Info
| Data Courtesy of | Bill Allen |
|---|
2024 Teams
| Big South | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Mercer | 88.29 | 8-0-0 | 1.000 | 14-6-0 | 0.700 |
| 2 | High Point | 86.65 | 7-1-0 | 0.875 | 12-6-0 | 0.667 |
| 3 | Furman | 84.20 | 6-2-0 | 0.750 | 8-10-0 | 0.444 |
| 4 | Longwood | 81.05 | 5-3-0 | 0.625 | 8-10-0 | 0.444 |
| 5 | Wofford | 82.61 | 4-4-0 | 0.500 | 7-9-0 | 0.438 |
| 6 | Radford | 78.87 | 3-5-0 | 0.375 | 6-11-0 | 0.353 |
| 7 | Winthrop | 78.25 | 2-6-0 | 0.250 | 2-13-0 | 0.133 |
| 8 | Presbyterian | 75.39 | 1-7-0 | 0.125 | 2-14-0 | 0.125 |
| 9 | Gardner Webb | 74.67 | 0-8-0 | 0.000 | 0-17-0 | 0.000 |
