2025 NJ - Group 1 South
Division Info
| Location | New Jersey |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Haddonfield | 18-4-0 | 87.32 |
|
|
| Rumson-Fair Haven | 19-4-0 | 86.60 |
|
|
| Bernards | 13-8-0 | 83.13 |
|
|
| Shore Regional | 16-6-0 | 80.14 |
|
|
| Woodstown | 13-4-0 | 77.75 |
|
|
| New Providence | 15-5-0 | 77.16 |
|
|
| Delaware Valley | 19-2-0 | 76.93 |
|
|
| Haddon Township | 15-5-0 | 74.23 |
|
|
| Point Pleasant Boro | 10-8-0 | 72.56 |
|
|
| Lower Cape May | 10-9-0 | 70.01 |
|
|
| Governor Livingston | 7-11-0 | 69.78 |
|
|
| Haddon Heights | 10-9-0 | 68.73 |
|
|
| West Deptford | 6-11-0 | 68.70 |
|
|
| Gateway Regional | 16-3-0 | 67.40 |
|
|
| Middle Township | 15-4-0 | 67.19 |
|
|
| Jonathan Dayton | 9-9-0 | 65.55 |
|
|
| New Egypt | 14-3-0 | 64.63 |
|
|
| Collingswood | 11-7-0 | 63.64 |
|
|
| Maple Shade | 11-6-0 | 60.94 |
|
|
| Arthur L Johnson | 8-9-0 | 60.61 |
|
|
| Point Pleasant Beach | 5-12-0 | 60.37 |
|
|
| Burlington City | 4-9-0 | 48.69 |
|
