2024 NJ - Group 1 South
Division Info
| Location | New Jersey |
|---|
2024 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Glen Ridge | 17-6-0 | 88.68 |
|
|
| Rumson-Fair Haven | 19-7-0 | 88.30 |
|
|
| Madison | 8-9-0 | 83.76 |
|
|
| Shore Regional | 15-8-0 | 79.94 |
|
|
| Bernards | 14-7-0 | 78.39 |
|
|
| Woodstown | 7-9-0 | 77.58 |
|
|
| Cinnaminson | 12-5-0 | 77.11 |
|
|
| Delaware Valley | 10-7-0 | 76.54 |
|
|
| West Deptford | 5-14-0 | 75.88 |
|
|
| Lower Cape May | 12-8-0 | 75.36 |
|
|
| New Providence | 6-13-0 | 75.17 |
|
|
| Haddon Township | 15-4-0 | 74.79 |
|
|
| Haddon Heights | 9-9-0 | 74.04 |
|
|
| Sterling | 9-7-0 | 71.11 |
|
|
| Jonathan Dayton | 14-5-0 | 67.11 |
|
|
| Point Pleasant Beach | 9-7-0 | 66.66 |
|
|
| Middle Township | 4-14-0 | 66.52 |
|
|
| Delran | 7-9-0 | 65.59 |
|
|
| Maple Shade | 10-6-0 | 65.26 |
|
|
| Collingswood | 10-8-0 | 63.76 |
|
|
| Gateway Regional | 7-8-0 | 62.23 |
|
|
| New Egypt | 7-9-0 | 59.39 |
|
|
| Hoboken | 4-10-0 | 55.93 |
|
|
| Burlington City | 0-13-1 | 46.19 |
|
