2025 NJ - Group 4 North
Division Info
| Location | New Jersey |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Westfield | 18-4-0 | 89.11 |
|
|
| Ridgewood | 15-7-0 | 88.49 |
|
|
| Hunterdon Central | 20-3-0 | 88.05 |
|
|
| Bridgewater-Raritan | 16-6-0 | 86.24 |
|
|
| Morristown | 9-12-0 | 85.72 |
|
|
| Montclair HS | 5-13-0 | 79.45 |
|
|
| Hillsborough | 8-12-0 | 79.02 |
|
|
| Columbia | 11-8-0 | 78.25 |
|
|
| Livingston | 8-10-0 | 74.16 |
|
|
| Watchung Hills | 3-16-0 | 72.65 |
|
|
| Fair Lawn | 8-10-0 | 71.53 |
|
|
| West Orange | 11-7-0 | 70.24 |
|
|
| Phillipsburg | 2-17-0 | 66.71 |
|
|
| East Brunswick | 8-11-1 | 64.78 |
|
|
| North Brunswick | 10-8-0 | 64.33 |
|
|
| Passaic County Tech | 8-8-0 | 63.02 |
|
|
| Sayreville | 10-8-0 | 57.79 |
|
|
| Bergen Tech | 5-11-0 | 56.55 |
|
|
| Clifton | 3-13-0 | 53.13 |
|
|
| Saddle Brook/Garfield | 1-12-0 | 52.41 |
|
|
| Edison | 4-13-0 | 51.76 |
|
|
| East Side Newark | 3-13-0 | 51.43 |
|
|
| JP Stevens | 5-12-0 | 49.29 |
|
|
| Irvington | 1-14-0 | 46.66 |
|
