2026 ACC
Division Info
| Data Courtesy of | Bill Allen |
|---|
2026 Teams
| ACC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Boston College | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | California | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | Clemson | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | Duke | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5 | Florida State | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6 | Louisville | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7 | North Carolina | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 8 | Notre Dame | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 9 | Pittsburgh | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 10 | Stanford | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 11 | Syracuse | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 12 | Virginia | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 13 | Virginia Tech | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
