2025 ACC
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| ACC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | North Carolina | 99.99 | 9-0-0 | 1.000 | 22-0-0 | 1.000 |
| 2 | Boston College | 99.58 | 8-1-0 | 0.889 | 19-3-0 | 0.864 |
| 3 | Stanford | 93.27 | 7-2-0 | 0.778 | 15-6-0 | 0.714 |
| 4 | Clemson | 91.91 | 6-3-0 | 0.667 | 14-7-0 | 0.667 |
| 5 | Duke | 89.85 | 6-3-0 | 0.667 | 14-6-0 | 0.700 |
| 6 | Syracuse | 91.43 | 5-4-0 | 0.556 | 10-9-0 | 0.526 |
| 7 | Virginia | 90.57 | 5-4-0 | 0.556 | 12-7-0 | 0.632 |
| 8 | Virginia Tech | 85.07 | 3-6-0 | 0.333 | 9-9-0 | 0.500 |
| 9 | Notre Dame | 89.77 | 2-7-0 | 0.222 | 7-8-0 | 0.467 |
| 10 | Pittsburgh | 86.34 | 2-7-0 | 0.222 | 8-8-0 | 0.500 |
| 11 | Louisville | 82.54 | 1-8-0 | 0.111 | 7-10-0 | 0.412 |
| 12 | California | 80.56 | 0-9-0 | 0.000 | 6-10-0 | 0.375 |
