2025 Atlantic 10
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| Atlantic 10 | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Massachusetts | 87.51 | 10-0-0 | 1.000 | 15-4-0 | 0.789 |
| 2 | St Josephs (PA) | 83.10 | 9-1-0 | 0.900 | 11-8-0 | 0.579 |
| 3 | Davidson | 82.03 | 8-2-0 | 0.800 | 12-5-0 | 0.706 |
| 4 | Richmond | 83.50 | 7-3-0 | 0.700 | 11-8-0 | 0.579 |
| 5 | St Bonaventure | 80.75 | 6-4-0 | 0.600 | 10-8-0 | 0.556 |
| 6 | VCU | 78.30 | 5-5-0 | 0.500 | 8-11-0 | 0.421 |
| 7 | Rhode Island | 74.86 | 4-6-0 | 0.400 | 8-8-0 | 0.500 |
| 8 | Duquesne | 73.33 | 2-8-0 | 0.200 | 5-10-0 | 0.333 |
| 9 | George Mason | 71.76 | 2-8-0 | 0.200 | 7-10-0 | 0.412 |
| 10 | George Washington | 74.65 | 2-8-0 | 0.200 | 7-9-0 | 0.438 |
| 11 | La Salle | 67.26 | 0-10-0 | 0.000 | 1-15-0 | 0.063 |
