2026 Western
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2026 Teams
| Western | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Carleton Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | Iowa Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | Mankato State Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | North Dakota Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5 | Twin Cities LC | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6 | UW La Crosse Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7 | UW River Falls Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
