2025 AAC
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| AAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Keiser | 99.99 | 7-1-0 | 0.875 | 12-1-0 | 0.923 |
| 2 | Reinhardt | 96.33 | 7-1-0 | 0.875 | 11-2-0 | 0.846 |
| 3 | Webber International | 96.95 | 7-1-0 | 0.875 | 13-2-0 | 0.867 |
| 4 | Cumberlands | 96.47 | 5-3-0 | 0.625 | 10-4-0 | 0.714 |
| 5 | Life University | 90.89 | 4-4-0 | 0.500 | 4-5-0 | 0.444 |
| 6 | SCAD | 86.53 | 3-5-0 | 0.375 | 5-8-0 | 0.385 |
| 7 | Point | 85.18 | 2-6-0 | 0.250 | 6-8-0 | 0.429 |
| 8 | Tennessee Wesleyan | 86.77 | 1-7-0 | 0.125 | 3-9-0 | 0.250 |
| 9 | Montreat | 79.54 | 0-8-0 | 0.000 | 0-14-0 | 0.000 |
