2025 ODAC
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| ODAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Washington & Lee | 89.28 | 10-0-0 | 1.000 | 17-4-0 | 0.810 |
| 2 | Lynchburg | 89.67 | 9-1-0 | 0.900 | 14-7-0 | 0.667 |
| 3 | Roanoke | 88.20 | 8-2-0 | 0.800 | 13-6-0 | 0.684 |
| 4 | Hampden-Sydney | 81.13 | 7-3-0 | 0.700 | 12-6-0 | 0.667 |
| 5 | Randolph-Macon | 83.49 | 6-4-0 | 0.600 | 12-8-0 | 0.600 |
| 6 | Shenandoah | 74.44 | 4-6-0 | 0.400 | 8-11-0 | 0.421 |
| 7 | Virginia Wesleyan | 69.47 | 4-6-0 | 0.400 | 7-11-0 | 0.389 |
| 8 | Bridgewater | 73.59 | 3-7-0 | 0.300 | 5-12-0 | 0.294 |
| 9 | Guilford | 70.29 | 3-7-0 | 0.300 | 5-13-0 | 0.278 |
| 10 | Averett | 60.10 | 1-9-0 | 0.100 | 4-13-0 | 0.235 |
| 11 | Randolph | 56.50 | 0-10-0 | 0.000 | 1-16-0 | 0.059 |
