2025 OAC
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| OAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Baldwin Wallace | 84.99 | 9-0-0 | 1.000 | 14-5-0 | 0.737 |
| 2 | Ohio Northern | 82.27 | 8-1-0 | 0.889 | 16-5-0 | 0.762 |
| 3 | John Carroll | 78.80 | 6-3-0 | 0.667 | 9-8-0 | 0.529 |
| 4 | Mount Union | 76.50 | 6-3-0 | 0.667 | 12-5-0 | 0.706 |
| 5 | Otterbein | 75.21 | 6-3-0 | 0.667 | 9-7-0 | 0.563 |
| 6 | Capital | 74.71 | 4-5-0 | 0.444 | 6-10-0 | 0.375 |
| 7 | Marietta | 72.40 | 3-6-0 | 0.333 | 8-8-0 | 0.500 |
| 8 | Muskingum | 68.16 | 2-7-0 | 0.222 | 5-12-0 | 0.294 |
| 9 | Heidelberg | 56.64 | 1-8-0 | 0.111 | 4-12-0 | 0.250 |
| 10 | Wilmington (OH) | 55.81 | 0-9-0 | 0.000 | 4-13-0 | 0.235 |
