2024 OAC
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2024 Teams
| OAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Baldwin Wallace | 80.06 | 8-1-0 | 0.889 | 10-7-0 | 0.588 |
| 2 | John Carroll | 82.56 | 8-1-0 | 0.889 | 11-5-0 | 0.688 |
| 3 | Capital | 76.86 | 7-2-0 | 0.778 | 9-9-0 | 0.500 |
| 4 | Ohio Northern | 81.37 | 7-2-0 | 0.778 | 13-6-0 | 0.684 |
| 5 | Otterbein | 73.10 | 5-4-0 | 0.556 | 8-8-0 | 0.500 |
| 6 | Marietta | 68.04 | 4-5-0 | 0.444 | 7-10-0 | 0.412 |
| 7 | Muskingum | 70.37 | 3-6-0 | 0.333 | 9-8-0 | 0.529 |
| 8 | Mount Union | 70.41 | 2-7-0 | 0.222 | 6-11-0 | 0.353 |
| 9 | Heidelberg | 44.06 | 1-8-0 | 0.111 | 4-13-0 | 0.235 |
| 10 | Wilmington (OH) | -13.45 | 0-9-0 | 0.000 | 4-13-0 | 0.235 |
