2024 NEWMAC
Division Info
| Location | Nebraska |
|---|---|
| Data Courtesy of | Dr. Bob Kroshefsky |
2024 Teams
| NEWMAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Babson | 92.33 | 7-0-0 | 1.000 | 16-4-0 | 0.800 |
| 2 | MIT | 86.40 | 5-2-0 | 0.714 | 6-10-0 | 0.375 |
| 3 | Springfield | 86.05 | 5-2-0 | 0.714 | 7-10-0 | 0.412 |
| 4 | Salve Regina | 80.01 | 3-4-0 | 0.429 | 4-10-0 | 0.286 |
| 5 | Wheaton | 78.51 | 3-4-0 | 0.429 | 9-8-0 | 0.529 |
| 6 | Clark | 76.42 | 2-5-0 | 0.286 | 5-10-0 | 0.333 |
| 7 | Emerson | 80.31 | 2-5-0 | 0.286 | 7-9-0 | 0.438 |
| 8 | Coast Guard | 77.74 | 1-6-0 | 0.143 | 2-12-0 | 0.143 |
