2024 NESCAC
Division Info
| Location | Nebraska |
|---|---|
| Data Courtesy of | Dr. Bob Kroshefsky |
2024 Teams
| NESCAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Tufts | 99.20 | 9-1-0 | 0.900 | 18-3-0 | 0.857 |
| 2 | Bowdoin | 95.97 | 8-2-0 | 0.800 | 14-6-0 | 0.700 |
| 3 | Wesleyan | 95.77 | 8-2-0 | 0.800 | 15-4-0 | 0.789 |
| 4 | Amherst | 94.07 | 6-4-0 | 0.600 | 10-6-0 | 0.625 |
| 5 | Middlebury | 93.84 | 6-4-0 | 0.600 | 12-9-0 | 0.571 |
| 6 | Williams | 92.19 | 6-4-0 | 0.600 | 9-7-0 | 0.563 |
| 7 | Trinity | 89.03 | 5-5-0 | 0.500 | 9-7-0 | 0.563 |
| 8 | Hamilton | 91.92 | 4-6-0 | 0.400 | 9-7-0 | 0.563 |
| 9 | Colby | 87.51 | 2-8-0 | 0.200 | 6-8-0 | 0.429 |
| 10 | Connecticut College | 86.08 | 1-9-0 | 0.100 | 5-9-0 | 0.357 |
| 11 | Bates | 85.06 | 0-10-0 | 0.000 | 3-11-0 | 0.214 |
