2025 Ivy
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| Ivy | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Cornell | 99.99 | 6-0-0 | 1.000 | 18-1-0 | 0.947 |
| 2 | Princeton | 97.86 | 5-1-0 | 0.833 | 13-4-0 | 0.765 |
| 3 | Harvard | 96.01 | 4-2-0 | 0.667 | 10-5-0 | 0.667 |
| 4 | Yale | 92.97 | 3-3-0 | 0.500 | 5-8-0 | 0.385 |
| 5 | Dartmouth | 92.50 | 2-4-0 | 0.333 | 8-5-0 | 0.615 |
| 6 | Penn | 92.80 | 1-5-0 | 0.167 | 4-10-0 | 0.286 |
| 7 | Brown | 90.78 | 0-6-0 | 0.000 | 3-10-0 | 0.231 |
