2024 PA Girls - District 1
Division Info
| Location | Pennsylvania |
|---|
2024 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 23-3-0 | 94.27 |
|
|
| Conestoga | 21-4-0 | 93.98 |
|
|
| Downingtown West | 23-2-0 | 92.36 |
|
|
| Penncrest | 18-7-0 | 91.80 |
|
|
| Garnet Valley | 16-8-0 | 90.06 |
|
|
| Springfield Delco | 12-7-0 | 88.66 |
|
|
| Downingtown East | 17-7-0 | 87.77 |
|
|
| Marple Newtown | 12-8-0 | 87.31 |
|
|
| Bishop Shanahan | 17-8-0 | 87.28 |
|
|
| Kennett | 14-5-0 | 86.87 |
|
|
| Villa Maria Academy Malvern | 18-7-0 | 86.12 |
|
|
| Springfield Township | 16-7-0 | 85.91 |
|
|
| Upper Dublin | 19-4-0 | 85.86 |
|
|
| Ridley | 12-8-0 | 85.53 |
|
|
| West Chester Henderson | 12-8-0 | 85.35 |
|
|
| Strath Haven | 8-12-0 | 84.92 |
|
|
| Avon Grove | 12-7-0 | 84.83 |
|
|
| Unionville | 7-11-0 | 83.89 |
|
|
| Owen J Roberts | 12-7-0 | 83.72 |
|
|
| Haverford | 8-11-0 | 83.45 |
|
|
| Wissahickon | 14-5-1 | 83.34 |
|
|
| Pennridge | 13-8-0 | 83.07 |
|
|
| Bayard Rustin | 7-11-0 | 82.93 |
|
|
| Great Valley | 6-11-0 | 82.71 |
|
|
| Boyertown Area | 13-6-0 | 82.70 |
|
|
| Upper Moreland | 18-6-0 | 82.55 |
|
|
| Spring-Ford | 13-7-0 | 82.27 |
|
|
| Central Bucks West | 14-5-0 | 82.12 |
|
|
| Plymouth-Whitemarsh | 14-6-0 | 82.03 |
|
|
| Pennsbury East | 12-6-1 | 81.81 |
|
|
| Mount St Joseph Academy | 12-7-0 | 81.33 |
|
|
| West Chester East | 9-8-0 | 81.29 |
|
|
| Council Rock North | 12-5-0 | 80.90 |
|
|
| Phoenixville | 14-5-0 | 80.89 |
|
|
| Abington HS | 10-8-0 | 80.67 |
|
|
| Coatesville Area | 6-12-0 | 78.82 |
|
|
| Council Rock South | 11-8-0 | 78.42 |
|
|
| Oxford Area | 4-11-0 | 76.44 |
|
|
| Central Bucks South | 6-11-0 | 75.84 |
|
|
| Perkiomen Valley | 8-12-0 | 75.79 |
|
|
| Lower Merion | 5-12-0 | 75.72 |
|
|
| Gwynedd-Mercy Academy | 6-13-0 | 75.66 |
|
|
| Methacton | 6-12-0 | 75.66 |
|
|
| Central Bucks East | 8-9-0 | 75.63 |
|
|
| Harriton | 3-17-0 | 75.45 |
|
|
| Pope John Paul II | 8-11-0 | 73.99 |
|
|
| North Penn | 4-15-0 | 73.63 |
|
|
| Souderton Area | 8-10-0 | 73.57 |
|
|
| Upper Merion Area | 10-9-0 | 73.42 |
|
|
| New Hope-Solebury | 8-11-0 | 72.64 |
|
|
| Quakertown | 5-12-0 | 72.30 |
|
|
| Bensalem | 9-8-0 | 71.63 |
|
|
| Upper Perkiomen | 7-11-0 | 70.40 |
|
|
| Jenkintown | 14-6-0 | 70.37 |
|
|
| Sun Valley | 5-14-0 | 68.75 |
|
|
| Hatboro-Horsham | 3-15-0 | 67.82 |
|
|
| Lower Moreland | 8-11-0 | 67.37 |
|
|
| Merion Mercy Academy | 2-11-0 | 66.53 |
|
|
| Nazareth Academy SG | 5-8-0 | 66.26 |
|
|
| Neshaminy | 2-16-0 | 65.81 |
|
|
| Villa Joseph Marie SG | 2-15-0 | 65.57 |
|
|
| Cheltenham | 4-13-0 | 65.29 |
|
|
| Chichester | 10-6-0 | 64.62 |
|
|
| Collegium Charter | 11-6-0 | 64.48 |
|
|
| Delaware County CS | 8-8-0 | 63.91 |
|
|
| Pottsgrove | 3-15-0 | 63.25 |
|
|
| Dock Mennonite | 3-14-0 | 61.91 |
|
|
| Upper Darby | 1-17-0 | 59.96 |
|
|
| Interboro | 4-11-0 | 59.89 |
|
|
| Norristown Area | 3-15-0 | 59.76 |
|
|
| Sacred Heart Academy PA | 0-10-0 | 55.18 |
|
|
| Academy Park | 0-16-0 | 53.75 |
|
|
| Pottstown | 0-17-0 | 51.64 |
|
|
| William Tennent | 0-13-0 | 50.28 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
