2019 PA - District III
Division Info
| Location | Pennsylvania |
|---|
2019 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Manheim Township | 18-5-0 | 88.63 |
|
|
| York Catholic | 19-3-0 | 87.06 |
|
|
| Hempfield | 17-6-0 | 86.91 |
|
|
| Palmyra PA | 20-3-0 | 85.99 |
|
|
| Central York | 15-3-0 | 85.81 |
|
|
| Wilson West Lawn | 17-7-0 | 85.50 |
|
|
| Hershey | 19-6-0 | 84.40 |
|
|
| Red Lion HS | 13-5-0 | 84.35 |
|
|
| Susquehannock | 13-6-0 | 83.99 |
|
|
| South-Western | 13-4-0 | 82.73 |
|
|
| Cumberland Valley | 13-7-0 | 82.03 |
|
|
| Trinity HS PA | 14-8-0 | 81.85 |
|
|
| Ephrata | 13-6-0 | 81.46 |
|
|
| Penn Manor | 10-8-0 | 81.09 |
|
|
| Warwick | 9-7-0 | 81.03 |
|
|
| Berks Catholic | 12-6-0 | 80.79 |
|
|
| Lancaster CDS | 18-4-0 | 80.67 |
|
|
| Exeter Township | 12-8-0 | 80.34 |
|
|
| York Suburban | 9-8-0 | 80.24 |
|
|
| Dallastown | 7-8-0 | 80.18 |
|
|
| Governor Mifflin | 10-7-0 | 79.97 |
|
|
| Carlisle | 8-8-0 | 78.85 |
|
|
| Central Dauphin | 9-8-0 | 78.63 |
|
|
| Lower Dauphin | 7-11-0 | 78.60 |
|
|
| New Oxford | 6-10-0 | 78.08 |
|
|
| Chambersburg | 10-7-0 | 78.01 |
|
|
| Eastern York | 9-9-0 | 77.58 |
|
|
| Conrad Weiser | 11-8-0 | 77.53 |
|
|
| West York | 6-9-0 | 77.36 |
|
|
| Lampeter-Strasburg | 9-9-0 | 77.10 |
|
|
| Bishop McDevitt | 7-9-0 | 77.08 |
|
|
| Cedar Crest | 3-13-0 | 77.06 |
|
|
| Spring Grove | 7-11-0 | 76.89 |
|
|
| Northern York | 8-12-0 | 76.78 |
|
|
| Conestoga Valley | 7-9-0 | 76.14 |
|
|
| Daniel Boone | 8-8-0 | 75.63 |
|
|
| Delone Catholic | 5-10-0 | 75.45 |
|
|
| Elizabethtown PA | 2-14-0 | 75.00 |
|
|
| Twin Valley | 3-12-0 | 73.98 |
|
|
| Wyomissing | 5-11-0 | 73.02 |
|
|
| Red Land | 3-14-0 | 72.88 |
|
|
| Schuylkill Valley | 3-12-0 | 72.72 |
|
|
| Mechanicsburg | 3-15-0 | 72.68 |
|
|
| Dover Area PA | 1-11-0 | 71.79 |
|
|
| Garden Spot | 4-12-0 | 71.73 |
|
|
| Kennard-Dale | 3-14-0 | 71.10 |
|
|
| Cocalico | 1-15-0 | 69.99 |
|
|
| Cedar Cliff | 1-16-0 | 68.36 |
|
|
| Central Dauphin East | 0-18-0 | 68.07 |
|
|
| Muhlenberg | 1-10-0 | 67.61 |
|
