2025 PA - District I
Division Info
| Location | Pennsylvania |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Springfield-Delco | 24-1-0 | 95.76 |
|
|
| Radnor | 20-5-0 | 92.89 |
|
|
| Downingtown West | 17-4-0 | 88.21 |
|
|
| Marple Newtown | 18-6-0 | 88.15 |
|
|
| Ridley | 18-7-0 | 87.68 |
|
|
| Garnet Valley | 14-6-0 | 87.49 |
|
|
| Bayard Rustin | 16-7-0 | 87.37 |
|
|
| Downingtown East | 17-6-0 | 86.84 |
|
|
| Bishop Shanahan | 16-5-0 | 86.30 |
|
|
| Spring-Ford | 13-5-0 | 86.02 |
|
|
| Penncrest | 11-9-0 | 85.51 |
|
|
| Conestoga | 11-9-0 | 84.74 |
|
|
| Perkiomen Valley | 14-6-0 | 84.73 |
|
|
| Owen J Roberts | 12-6-0 | 84.68 |
|
|
| Haverford HS | 13-7-0 | 84.26 |
|
|
| Pennridge | 17-6-0 | 84.24 |
|
|
| Avon Grove | 12-8-0 | 83.98 |
|
|
| Upper Dublin | 12-8-0 | 83.54 |
|
|
| Souderton | 17-4-0 | 83.39 |
|
|
| Central Bucks East | 14-6-0 | 83.27 |
|
|
| West Chester Henderson | 8-10-0 | 80.51 |
|
|
| Central Bucks West | 7-10-0 | 80.41 |
|
|
| North Penn | 12-7-0 | 80.23 |
|
|
| Pennsbury | 10-7-0 | 80.07 |
|
|
| Unionville | 8-10-0 | 79.76 |
|
|
| Central Bucks South | 8-10-0 | 79.62 |
|
|
| Kennett | 6-13-0 | 79.47 |
|
|
| Council Rock South | 11-8-0 | 79.39 |
|
|
| Wissahickon | 13-6-0 | 78.89 |
|
|
| Boyertown | 9-10-0 | 78.17 |
|
|
| Pope John Paul II | 9-8-0 | 78.04 |
|
|
| Council Rock North | 6-8-0 | 77.64 |
|
|
| Plymouth-Whitemarsh | 10-9-0 | 77.44 |
|
|
| Strath Haven | 6-12-0 | 77.40 |
|
|
| Great Valley | 7-11-0 | 77.38 |
|
|
| Harriton | 9-11-0 | 76.86 |
|
|
| Methacton | 7-9-0 | 76.23 |
|
|
| Lower Merion | 3-15-0 | 75.14 |
|
|
| Abington | 9-8-0 | 74.95 |
|
|
| West Chester East | 7-11-0 | 74.90 |
|
|
| Upper Moreland | 13-6-0 | 74.48 |
|
|
| Coatesville | 5-13-0 | 74.17 |
|
|
| Hatboro-Horsham | 12-7-0 | 73.91 |
|
|
| Sun Valley | 7-11-0 | 72.99 |
|
|
| Upper Merion | 5-13-0 | 72.63 |
|
|
| Holy Ghost Prep | 5-10-0 | 72.56 |
|
|
| Neshaminy | 4-15-0 | 71.81 |
|
|
| Phoenixville | 6-12-0 | 71.79 |
|
|
| New Hope-Solebury | 8-10-0 | 71.01 |
|
|
| Oxford Area | 0-14-0 | 70.36 |
|
|
| Springfield Twp | 2-15-0 | 68.85 |
|
|
| Quakertown | 2-16-0 | 67.68 |
|
|
| Pottsgrove | 2-14-0 | 66.62 |
|
|
| Interboro | 4-10-0 | 63.42 |
|
|
| Cheltenham | 1-12-0 | 60.63 |
|
|
| Truman | 0-9-0 | 58.63 |
|
|
| Upper Darby | 2-17-0 | 54.84 |
|
|
| William Tennent | 0-2-0 | 51.62 |
|
