2024 PA - District I
Division Info
| Location | Pennsylvania |
|---|
2024 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 21-5-0 | 91.27 |
|
|
| Springfield-Delco | 20-4-0 | 90.53 |
|
|
| Marple Newtown | 22-3-0 | 87.67 |
|
|
| Garnet Valley | 21-4-0 | 87.18 |
|
|
| Downingtown East | 20-4-0 | 84.11 |
|
|
| Upper Dublin | 17-6-0 | 83.29 |
|
|
| Pennridge | 17-5-0 | 83.18 |
|
|
| Spring-Ford | 18-6-0 | 82.12 |
|
|
| Central Bucks West | 14-4-0 | 81.98 |
|
|
| Bayard Rustin | 18-6-0 | 81.11 |
|
|
| Bishop Shanahan | 16-3-0 | 81.00 |
|
|
| Avon Grove | 12-8-0 | 80.86 |
|
|
| Penncrest | 11-8-0 | 80.84 |
|
|
| Downingtown West | 13-7-0 | 80.68 |
|
|
| Ridley | 13-8-0 | 80.49 |
|
|
| Owen J Roberts | 12-8-0 | 80.20 |
|
|
| Central Bucks East | 12-7-0 | 79.68 |
|
|
| Souderton | 12-7-0 | 79.47 |
|
|
| Perkiomen Valley | 9-10-0 | 79.17 |
|
|
| Unionville | 8-11-0 | 78.63 |
|
|
| Conestoga | 13-7-0 | 78.19 |
|
|
| Central Bucks South | 11-8-0 | 77.35 |
|
|
| Haverford HS | 9-10-0 | 77.17 |
|
|
| Lower Merion | 6-12-0 | 76.61 |
|
|
| Council Rock South | 11-7-0 | 76.57 |
|
|
| Upper Merion | 12-8-0 | 76.43 |
|
|
| Kennett | 9-9-0 | 76.30 |
|
|
| Boyertown | 6-9-0 | 75.64 |
|
|
| West Chester Henderson | 6-12-0 | 75.08 |
|
|
| Council Rock North | 9-9-0 | 75.02 |
|
|
| Methacton | 9-9-0 | 74.98 |
|
|
| Great Valley | 7-10-0 | 74.56 |
|
|
| Plymouth-Whitemarsh | 12-7-0 | 74.41 |
|
|
| Coatesville | 6-12-0 | 73.89 |
|
|
| Pennsbury | 8-10-0 | 73.87 |
|
|
| West Chester East | 8-11-0 | 73.50 |
|
|
| Springfield Twp | 13-6-0 | 73.39 |
|
|
| Strath Haven | 4-12-0 | 73.34 |
|
|
| North Penn | 6-11-0 | 73.32 |
|
|
| Harriton | 6-12-0 | 73.14 |
|
|
| Holy Ghost Prep | 8-10-0 | 72.74 |
|
|
| Pope John Paul II | 5-11-0 | 72.46 |
|
|
| Wissahickon | 11-7-0 | 72.24 |
|
|
| Neshaminy | 5-13-0 | 70.18 |
|
|
| Phoenixville | 5-13-0 | 68.93 |
|
|
| Abington | 5-13-0 | 68.89 |
|
|
| Upper Moreland | 8-9-0 | 68.74 |
|
|
| Hatboro-Horsham | 5-13-0 | 68.63 |
|
|
| Quakertown | 6-12-0 | 67.97 |
|
|
| New Hope-Solebury | 5-12-0 | 67.70 |
|
|
| Pottsgrove | 6-10-0 | 64.95 |
|
|
| Oxford Area | 1-14-0 | 64.86 |
|
|
| Sun Valley | 2-15-0 | 64.25 |
|
|
| Truman | 5-13-0 | 63.61 |
|
|
| Interboro | 1-15-0 | 61.19 |
|
|
| William Tennent | 3-13-0 | 60.46 |
|
|
| Cheltenham | 1-12-0 | 59.83 |
|
|
| Upper Darby | 0-18-0 | 58.36 |
|
