2019 NC - 4A
Division Info
| Location | North Carolina |
|---|
2019 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Middle Creek | 18-3-0 | 91.31 |
|
|
| Cardinal Gibbons | 18-4-0 | 90.54 |
|
|
| Apex | 16-4-0 | 89.95 |
|
|
| Lake Norman | 16-3-0 | 89.45 |
|
|
| Hough | 16-2-0 | 88.32 |
|
|
| Ardrey Kell | 20-3-0 | 87.45 |
|
|
| Broughton | 11-6-0 | 87.34 |
|
|
| Wakefield NC | 13-2-0 | 86.52 |
|
|
| Charlotte Catholic | 10-9-0 | 86.22 |
|
|
| Myers Park | 11-7-0 | 85.90 |
|
|
| Holly Springs | 9-7-0 | 85.84 |
|
|
| Jordan NC | 15-2-0 | 85.46 |
|
|
| Greensboro Page | 14-4-0 | 85.38 |
|
|
| Leesville Road | 14-5-0 | 85.31 |
|
|
| East Chapel Hill | 14-2-0 | 85.17 |
|
|
| Wilmington Hoggard | 17-1-0 | 84.80 |
|
|
| Heritage NC | 11-4-0 | 84.76 |
|
|
| NorthWest Guilford | 13-5-0 | 84.20 |
|
|
| Providence | 11-5-0 | 83.98 |
|
|
| Friendship | 8-7-0 | 83.21 |
|
|
| Athens Drive | 12-5-0 | 83.18 |
|
|
| Millbrook NC | 9-8-0 | 82.52 |
|
|
| Fuquay-Varina | 7-8-0 | 82.25 |
|
|
| Wilmington Laney | 13-5-0 | 81.96 |
|
|
| New Bern | 12-2-0 | 80.91 |
|
|
| Reagan NC | 10-7-0 | 80.84 |
|
|
| R J Reynolds | 9-9-0 | 80.83 |
|
|
| Mount Tabor | 11-6-0 | 80.74 |
|
|
| Pinecrest | 7-7-0 | 80.54 |
|
|
| Panther Creek | 7-9-0 | 80.26 |
|
|
| Sanderson | 5-11-0 | 79.64 |
|
|
| Jack Britt | 8-7-0 | 79.35 |
|
|
| Green Hope | 4-8-0 | 79.18 |
|
|
| East Forsyth | 8-7-0 | 79.01 |
|
|
| Wilmington New Hanover | 11-9-0 | 78.36 |
|
|
| Garner Magnet | 3-11-0 | 77.80 |
|
|
| Wake Forest | 4-6-0 | 77.79 |
|
|
| Wilmington Ashley | 8-10-0 | 77.49 |
|
|
| West Forsyth NC | 11-6-0 | 77.04 |
|
|
| J H Rose | 9-5-0 | 76.37 |
|
|
| Butler | 9-9-0 | 76.18 |
|
|
| Pine Lake Prep | 6-8-0 | 76.16 |
|
|
| W G Enloe | 2-10-0 | 75.97 |
|
|
| Greensboro Grimsley | 5-12-0 | 75.58 |
|
|
| Southern Alamance | 9-9-0 | 75.13 |
|
|
| Ragsdale-Jamestown | 8-9-0 | 74.86 |
|
|
| SouthWest Guilford | 10-8-0 | 74.71 |
|
|
| South Mecklenburg | 5-8-0 | 74.56 |
|
|
| Cape Fear HS | 0-14-0 | 74.53 |
|
|
| Cary HS | 3-10-0 | 74.37 |
|
|
| Southeast Raleigh | 0-11-0 | 74.34 |
|
|
| Davie | 9-7-0 | 74.29 |
|
|
| Porter Ridge | 2-10-0 | 73.75 |
|
|
| Rolesville | 0-11-0 | 72.57 |
|
|
| Riverside Durham | 3-12-0 | 72.55 |
|
|
| Parkwood | 4-11-0 | 71.79 |
|
|
| Independence NC | 1-11-0 | 71.64 |
|
|
| Northern Durham | 4-10-0 | 69.73 |
|
|
| SouthEast Guilford | 4-11-0 | 69.64 |
|
|
| Mooresville | 0-13-0 | 69.28 |
|
|
| High Point Central | 2-13-0 | 66.55 |
|
|
| Queens Grant | 0-7-0 | 66.04 |
|
|
| R B Glenn | 1-16-0 | 65.64 |
|
|
| Watauga | 0-12-0 | 64.47 |
|
