2024 CLC Div 2
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2024 Teams
| CLC Div 2 | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Rhode Island | 67.06 | 6-0-0 | 1.000 | 13-2-0 | 0.867 |
| 2 | Bridgewater State | 57.59 | 5-1-0 | 0.833 | 11-4-0 | 0.733 |
| 3 | Maine | 50.23 | 4-2-0 | 0.667 | 4-6-0 | 0.400 |
| 4 | Stonehill | 45.70 | 3-3-0 | 0.500 | 5-8-0 | 0.385 |
| 5 | Central Connecticut State | 45.28 | 2-4-0 | 0.333 | 4-8-0 | 0.333 |
| 6 | UMass-Dartmouth | 45.68 | 1-5-0 | 0.167 | 2-7-0 | 0.222 |
| 7 | Southern Connecticut State | 38.07 | 0-6-0 | 0.000 | 2-12-0 | 0.143 |
