2023 NJ - Group 3 North
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Chatham | 16-7-0 | 87.74 |
|
|
| Ridge | 16-6-0 | 84.97 |
|
|
| Morris Knolls | 15-4-0 | 84.54 |
|
|
| Randolph | 13-8-0 | 84.48 |
|
|
| Northern Highlands | 9-9-0 | 83.18 |
|
|
| Scotch Plains Fanwood | 10-10-0 | 82.86 |
|
|
| Ramapo | 9-10-0 | 81.65 |
|
|
| Wayne Valley | 17-4-0 | 81.14 |
|
|
| Tenafly | 12-5-0 | 80.08 |
|
|
| Red Bank Regional | 14-4-0 | 79.81 |
|
|
| Princeton HS | 9-8-0 | 78.04 |
|
|
| Mount Olive | 11-9-0 | 77.71 |
|
|
| Middletown South | 10-6-0 | 76.59 |
|
|
| Millburn | 9-10-0 | 76.07 |
|
|
| North Hunterdon | 5-15-0 | 74.42 |
|
|
| Hanover Park/Whippany Park | 5-12-0 | 72.53 |
|
|
| Montgomery | 4-13-0 | 71.16 |
|
|
| Middletown North | 9-7-0 | 69.51 |
|
|
| Fair Lawn | 10-7-0 | 67.80 |
|
|
| Sayreville | 9-7-0 | 66.06 |
|
|
| High Point/Wallkill Valley | 4-10-0 | 63.12 |
|
|
| Lyndhurst/North Arlington | 2-12-0 | 55.24 |
|
