2022 NJ - Group 1 South
Division Info
| Location | New Jersey |
|---|
2022 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Haddonfield Memorial | 14-4-0 | 85.39 |
|
|
| James Caldwell | 13-8-0 | 83.99 |
|
|
| Shore Regional | 12-4-0 | 82.70 |
|
|
| Bernards | 10-10-0 | 82.12 |
|
|
| Glen Ridge | 3-13-0 | 78.79 |
|
|
| Delaware Valley | 11-8-0 | 78.29 |
|
|
| New Providence | 14-5-0 | 77.16 |
|
|
| Madison | 10-7-0 | 77.13 |
|
|
| Arthur L Johnson | 11-7-0 | 74.79 |
|
|
| Lower Cape May | 11-5-0 | 71.99 |
|
|
| Point Pleasant Borough | 12-6-0 | 69.93 |
|
|
| West Deptford | 4-14-0 | 69.52 |
|
|
| Woodstown | 11-4-0 | 69.36 |
|
|
| Hackettstown | 5-10-0 | 67.47 |
|
|
| Verona | 2-14-0 | 66.92 |
|
|
| Middle Township | 7-10-0 | 66.60 |
|
|
| Jonathan Dayton | 4-12-0 | 64.87 |
|
|
| Cinnaminson | 6-10-0 | 62.43 |
|
|
| Rutherford | 6-9-0 | 62.33 |
|
|
| New Egypt | 5-13-0 | 61.17 |
|
|
| Haddon Township | 5-9-0 | 59.36 |
|
|
| Weehawken | 1-11-0 | 49.28 |
|
