Immaculata
Team Info
Rating | 80.57 | Mascot | Mighty Macs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-7-0 | Head Coach | Will Pilat |
Goals (GF-GA) | 189-165 | Website | n/a |
Division(s) | Social Media | n/a |
Name | Class | State | Previous School | Club | Pos | Div | College | Fix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recruits found. |