Mount St Charles
Team Info
Rating | 73.84 | Mascot | Mounties |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-6-0 | Head Coach | Michael Ethier |
Goals (GF-GA) | 88-80 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-03 | North Smithfield | L | 5 - 9 | -4 | 69.34 | 65.34 | -8.50 |
2018-04-13 | Ponaganset | L | 7 - 11 | -4 | 79.82 | 75.82 | 1.98 |
2018-04-17 | Smithfield | W | 6 - 5 | 1 | 74.55 | 75.55 | 1.71 |
2018-04-18 | Scituate, RI | W | 10 - 7 | 3 | 69.11 | 72.11 | -1.73 |
2018-04-20 | East Providence | W | 9 - 1 | 8 | 67.68 | 75.68 | 1.84 |
2018-05-03 | North Smithfield | L | 4 - 5 | -1 | 69.34 | 68.34 | -5.50 |
2018-05-07 | Lincoln, RI | W | 10 - 9 | 1 | 76.44 | 77.44 | 3.60 |
2018-05-09 | Exeter-West Greenwich | L | 4 - 5 | -1 | 69.39 | 68.39 | -5.45 |
2018-05-10 | Lincoln, RI | W | 7 - 3 | 4 | 76.44 | 80.44 | 6.60 |
2018-05-14 | Ponaganset | L | 6 - 15 | -9 | 79.82 | 70.82 | -3.02 |
2018-05-16 | Scituate, RI | W | 11 - 1 | 10 | 69.11 | 79.11 | 5.27 |
2018-05-17 | Smithfield | L | 4 - 5 | -1 | 74.55 | 73.55 | -0.29 |
2018-05-19 | Providence CDS-St Rays | W | 5 - 4 | 1 | 76.29 | 77.29 | 3.45 |
Totals | 7-6-0 | 88-80 | 8 | 951.88 | 959.88 | -0.04 | |
Averages | 0.61 | 73.22 | 73.83 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |