MD/DC Private Boys HS Lacrosse
Maryland Player Records - Career Points |
| Rank | Player | High School | Class | Points | G | A | FOW | Saves | College |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Dubick | Winston Churchill | 2015 | 496 | 244 | 252 | 0 | 0 | Maryland |
| 2 | Kyle Dixon | Archbishop Spalding | 2002 | 389 | 0 | 0 | 0 | 0 | |
| 3 | Alex Bitzer | Annapolis Area Christian | 2001 | 386 | 255 | 131 | 0 | 0 | |
| 4 | Mikey Wynne | St Pauls | 2014 | 380 | 241 | 139 | 0 | 0 | |
| 5 | Mikey Ewing | St Maria Goretti | 2015 | 372 | 202 | 170 | 0 | 0 | |
| 6 | Jake Stevens | Mount Hebron | 2013 | 359 | 234 | 125 | 0 | 0 | |
| 7 | Kevin Huntley | Calvert Hall | 2004 | 349 | 225 | 124 | 0 | 0 | |
| 8 | Travis Reed | Boys Latin | 2007 | 340 | 238 | 102 | 0 | 0 | |
| 9 | Alex Trippi | Bullis | 2017 | 340 | 166 | 174 | 0 | 0 | |
| 10 | Jacob Kelly | Calvert Hall | 2018 | 338 | 161 | 177 | 0 | 0 | |
| 11 | Joey Epstein | Landon | 2018 | 336 | 203 | 133 | 0 | 0 | |
| 12 | Shack Stanwick | Boys Latin | 2014 | 334 | 137 | 197 | 0 | 0 | |
| 13 | JD Nozemack | Hereford | 2018 | 333 | 167 | 166 | 0 | 0 | |
| 14 | Patrick Christensen | St Marys Ryken | 2001 | 328 | 213 | 115 | 0 | 0 | |
| 15 | Bobby Benson | McDonogh | 1999 | 323 | 178 | 145 | 0 | 0 | |
| 16 | Eliot Dubick | Winston Churchill | 2022 | 320 | 136 | 184 | 0 | 0 | |
| 17 | Dan Lamonica | Boys Latin | 2000 | 319 | 133 | 186 | 0 | 0 | |
| 18 | Jordan Swoyer | Linganore | 2018 | 316 | 125 | 152 | 0 | 0 | |
| 19 | Kyle Batton | Dulaney | 2003 | 313 | 229 | 84 | 0 | 0 | |
| 20 | Matt Latham | Liberty | 2006 | 313 | 236 | 77 | 0 | 0 | |
| 21 | Scott Fulton | DeMatha | 1997 | 311 | 0 | 0 | 0 | 0 | |
| 22 | Jeremy Wilson | Centennial | 2018 | 304 | 130 | 174 | 0 | 0 | Washington College |
| 23 | Bubba Love | Westminster | 2019 | 303 | 188 | 115 | 0 | 0 | |
| 24 | Brian Wood | St. Mary's (Md.) | 1983 | 302 | 154 | 148 | 0 | 0 | |
| 25 | Chris Boland | Boys Latin | 2006 | 301 | 130 | 171 | 0 | 0 | |
| 26 | Robert Schain | Bullis | 2019 | 301 | 172 | 129 | 0 | 0 | Penn |
| 27 | Mike Obringer | Dulaney | 2002 | 298 | 157 | 141 | 0 | 0 | |
| 28 | Kyle Fiedler | Manchester Valley | 2014 | 293 | 172 | 121 | 0 | 0 | |
| 29 | Joe Seider | Hereford | 2013 | 291 | 191 | 100 | 0 | 0 | |
| 30 | Patrick Mull | Fallston | 2009 | 289 | 57 | 232 | 0 | 0 | |
| 31 | Paul Rabil | DeMatha | 2004 | 288 | 0 | 0 | 0 | 0 | |
| 32 | Carter Flaig | St Pauls | 2015 | 287 | 158 | 129 | 0 | 0 | |
| 33 | Brian Schultz | Walkersville | 2010 | 284 | 163 | 121 | 0 | 0 | |
| 34 | Nick Wynne | Glenelg | 2012 | 284 | 169 | 115 | 0 | 0 | |
| 35 | Jimmy Marlatt | River Hill | 2010 | 283 | 197 | 86 | 0 | 0 | Notre Dame |
| 36 | Ryan Drenner | Westminster | 2013 | 282 | 146 | 136 | 0 | 0 | |
| 37 | Wells Stanwick | Boys Latin | 2011 | 281 | 116 | 165 | 0 | 0 | |
| 38 | Timmy Kelly | Calvert Hall | 2015 | 271 | 148 | 123 | 0 | 0 | |
| 39 | Jack Thomas | Towson | 1970 | 271 | 104 | 167 | 0 | 0 | |
| 40 | Steve Mull | Fallston | 2002 | 267 | 76 | 191 | 0 | 0 | |
| 41 | Mike Ward | Howard | 265 | 139 | 126 | 0 | 0 | ||
| 42 | Andrew Cavanaugh | Sherwood | 2025 | 264 | 184 | 80 | 0 | 0 | |
| 43 | Tyler Hutson | Winters Mill | 2011 | 263 | 149 | 114 | 0 | 0 | |
| 44 | Justin Smith | DeMatha | 2000 | 263 | 168 | 95 | 0 | 0 | Maryland |
| 45 | Scott Bruner | Howard | 2015 | 260 | 186 | 74 | 0 | 0 | |
| 46 | Brendan Oster | Urbana | 2008 | 260 | 0 | 0 | 0 | 0 | |
| 47 | Mack Tallant | St Maria Goretti | 2016 | 260 | 170 | 90 | 0 | 0 | |
| 48 | Matt Leonard | Churchill (Md.) | 2013 | 255 | 194 | 61 | 0 | 0 | |
| 49 | Jacob MacMillan | Fallston | 2024 | 255 | 85 | 170 | 0 | 0 | |
| 50 | Kyle Campbell | Mount Hebron | 1998 | 251 | 145 | 106 | 0 | 0 | |
| 51 | Ben Love | Winters Mill | 2009 | 251 | 158 | 93 | 0 | 0 | |
| 52 | Jared Cirulli | Liberty | 2016 | 248 | 134 | 114 | 0 | 0 | |
| 53 | Greg Patchak | Boys Latin | 1997 | 248 | 131 | 117 | 0 | 0 | |
| 54 | Hunter Davis | Westminster | 2015 | 247 | 161 | 86 | 0 | 0 | |
| 55 | Mark Davis | Bullis | 2001 | 246 | 160 | 86 | 0 | 0 | |
| 56 | Matt Primm | McDonogh | 1999 | 246 | 166 | 80 | 0 | 0 | |
| 57 | Conor Gill | St Pauls | 1998 | 245 | 90 | 155 | 0 | 0 | |
| 58 | Chase Noah | St Andrews Episcopal | 2019 | 244 | 125 | 119 | 0 | 0 | |
| 59 | Tim Whiteley | St Pauls | 1992 | 244 | 87 | 157 | 0 | 0 | |
| 60 | Kyle Williams | Marriotts Ridge | 2009 | 244 | 135 | 109 | 0 | 0 | |
| 61 | Brett Weiss | Boys Latin | 2007 | 242 | 125 | 117 | 0 | 0 | |
| 62 | Tyler Cockey | Century | 2009 | 240 | 145 | 95 | 0 | 0 | |
| 63 | Dylan Wolfe | Chesapeake AA | 2019 | 240 | 160 | 80 | 0 | 0 | |
| 64 | Luke Raab | Fallston | 2008 | 239 | 159 | 80 | 0 | 0 | |
| 65 | Evan Riss | Oakland Mills | 2017 | 239 | 132 | 107 | 0 | 0 | Ohio State |
| 66 | Jeffrey Vo | Northwood | 2018 | 237 | 138 | 99 | 0 | 0 | |
| 67 | Steve Bosse | Fallston | 2005 | 236 | 136 | 100 | 0 | 0 | |
| 68 | Andrew Feinberg | McDonogh | 2007 | 236 | 148 | 88 | 0 | 0 | Brown |
| 69 | Jack Boyer | Liberty | 2016 | 233 | 193 | 40 | 0 | 0 | |
| 70 | Gavin Gill | St Pauls | 2005 | 233 | 89 | 144 | 0 | 0 | |
| 71 | Scott Atwell | Sherwood | 2003 | 231 | 127 | 104 | 0 | 0 | |
| 72 | Steele Stanwick | Loyola-Blakefield | 2008 | 231 | 123 | 108 | 0 | 0 | Virginia |
| 73 | Jesse Kendall | Howard | 230 | 0 | 0 | 0 | 0 | ||
| 74 | Daniel Kelly | Calvert Hall | 2020 | 229 | 148 | 81 | 0 | 0 | UNC |
| 75 | Conor Ford | St Pauls | 2000 | 227 | 155 | 72 | 0 | 0 | |
| 76 | Michael Doughty | Glenelg HS | 2019 | 226 | 89 | 137 | 0 | 0 | |
| 77 | Dylan Gergar | Severn School | 2018 | 226 | 155 | 71 | 0 | 0 | Pennsylvania |
| 78 | Ben McCarty | South Carroll | 2011 | 226 | 144 | 82 | 0 | 0 | |
| 79 | Kyle Johnson | Sherwood | 2009 | 224 | 147 | 77 | 0 | 0 | |
| 80 | Larry Ledoyen | St Pauls | 1982 | 224 | 0 | 0 | 0 | 0 | |
| 81 | Andy Thrasher | Fallston | 1982 | 224 | 184 | 40 | 0 | 0 | |
| 82 | Mike Watson | St Pauls | 1993 | 224 | 151 | 73 | 0 | 0 | |
| 83 | Bill Morrill | St Pauls | 1981 | 223 | 144 | 79 | 0 | 0 | |
| 84 | Bart Wagner | St Pauls | 2005 | 222 | 154 | 68 | 0 | 0 | |
| 85 | Patrick Keena | Landon | 2011 | 219 | 94 | 125 | 0 | 0 | |
| 86 | Benny Carter | Indian Creek School | 2023 | 218 | 142 | 76 | 0 | 0 | |
| 87 | Ryan Hursey | Westminster | 2014 | 218 | 101 | 117 | 0 | 0 | |
| 88 | Jason Wade | Severn School | 1992 | 216 | 0 | 0 | 0 | 0 | |
| 89 | Spencer Love | Winters Mill | 2012 | 215 | 176 | 39 | 0 | 0 | |
| 90 | Chase Martin | Gilman | 1996 | 213 | 141 | 72 | 0 | 0 | |
| 91 | Ryan Shuler | Georgetown Prep | 2007 | 213 | 102 | 111 | 0 | 0 | Georgetown |
| 92 | Mark Bruner | Howard | 2018 | 212 | 114 | 98 | 0 | 0 | |
| 93 | Nick Towson | Sherwood | 2003 | 211 | 162 | 49 | 0 | 0 | |
| 94 | Taylor Simmers | Landon | 1990 | 210 | 89 | 121 | 0 | 0 | |
| 95 | Steven Shollenberger | Bullis | 2016 | 209 | 138 | 71 | 0 | 0 | |
| 96 | Brian White | Fallston | 2012 | 209 | 105 | 104 | 0 | 0 | |
| 97 | Xander Frey | Winston Churchill | 2024 | 208 | 122 | 86 | 0 | 0 | |
| 98 | Anthony Panetti | Landon | 2024 | 206 | 103 | 103 | 0 | 0 | |
| 99 | Evan Calvert | Centennial | 2003 | 205 | 83 | 122 | 0 | 0 | |
| 100 | Patrick Foster | Boys Latin | 2010 | 205 | 124 | 81 | 0 | 0 | |
| 101 | Trevor Patschorke | Severna Park | 2017 | 205 | 163 | 42 | 0 | 0 | UMBC |
| 102 | Owen Daly | McDonogh | 1999 | 203 | 138 | 65 | 0 | 0 | |
| 103 | Jake Byrne | Landon | 2003 | 202 | 118 | 84 | 0 | 0 | |
| 104 | Dave Wingate | Towson | 1979 | 201 | 151 | 50 | 0 | 0 | |
| 105 | Pat O'Connor | Towson | 1979 | 200 | 110 | 90 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.
