2026 Atlantic 10
Division Info
| Data Courtesy of | Bill Allen |
|---|
2026 Teams
| Atlantic 10 | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Richmond | 88.77 | 9-0-0 | 1.000 | 13-4-0 | 0.765 |
| 2 | VCU | 81.71 | 8-1-0 | 0.889 | 13-5-0 | 0.722 |
| 3 | Davidson | 83.50 | 6-3-0 | 0.667 | 15-5-0 | 0.750 |
| 4 | St Bonaventure | 80.63 | 6-3-0 | 0.667 | 11-8-0 | 0.579 |
| 5 | St Josephs (PA) | 81.90 | 6-3-0 | 0.667 | 7-10-0 | 0.412 |
| 6 | George Washington | 78.45 | 4-5-0 | 0.444 | 9-8-0 | 0.529 |
| 7 | Rhode Island | 76.70 | 3-6-0 | 0.333 | 6-10-0 | 0.375 |
| 8 | George Mason | 74.52 | 2-7-0 | 0.222 | 6-10-0 | 0.375 |
| 9 | Duquesne | 71.53 | 1-8-0 | 0.111 | 2-13-0 | 0.133 |
| 10 | La Salle | 69.89 | 0-9-0 | 0.000 | 3-14-0 | 0.176 |
